Standard blanks with your logo, embroidery on garments you already own, and holiday gifts. Request a quote to lock in blanks, colors, and turnaround.
Garment + one logo up to 8,000 stitches included. Each garment type is priced on its own quantity tier; mixed orders are priced per garment type and summed. *48+ on polos, crewnecks and hoodies is quoted per job.
| Qty tier | 1–5 | 6–11 | 12–23 | 24–47 | 48+ |
|---|---|---|---|---|---|
| Price each | $32 | $28 | $24 | $22 | $20 |
| Qty tier | 1–5 | 6–11 | 12–23 | 24–47 | 48+ |
|---|---|---|---|---|---|
| Price each | $42 | $38 | $34 | $31 | $31* |
| Qty tier | 1–5 | 6–11 | 12–23 | 24–47 | 48+ |
|---|---|---|---|---|---|
| Price each | $34 | $32 | $30 | $28 | $28* |
| Qty tier | 1–5 | 6–11 | 12–23 | 24–47 | 48+ |
|---|---|---|---|---|---|
| Price each | $42 | $40 | $38 | $36 | $36* |
| Qty tier | 1–5 | 6–11 | 12–23 | 24–47 | 48+ |
|---|---|---|---|---|---|
| Price each | $50 | $48 | $46 | $44 | $42 |
| Qty tier | 1–5 | 6–11 | 12–23 | 24–47 | 48+ |
|---|---|---|---|---|---|
| Price each | $24 | $22 | $20 | $18 | $17 |
You supply the garment; price is embroidery only. Customer-supplied goods are at the customer’s risk of loss when irreplaceable.
| Qty tier | 1–5 | 6–11 | 12–23 | 24–47 | 48+ |
|---|---|---|---|---|---|
| Price each | $14 | $11 | $9 | $8 | $7 |
| Qty tier | 1–5 | 6–11 | 12–23 | 24–47 | 48+ |
|---|---|---|---|---|---|
| Price each | $15 | $13 | $11 | $10 | $9 |
| Qty tier | 1–5 | 6–11 | 12–23 | 24–47 | 48+ |
|---|---|---|---|---|---|
| Price each | $35 | $30 | $26 | $22 | $19 |
| Qty tier | 1–5 | 6–11 | 12–23 | 24–47 | 48+ |
|---|---|---|---|---|---|
| Price each | $8 | $8 | $6 | $5 | $5 |
| Qty tier | 1–5 | 6–11 | 12–23 | 24–47 | 48+ |
|---|---|---|---|---|---|
| Price each | $4 | $4 | $3 | $3 | $3 |
| Qty tier | 1–5 | 6–11 | 12–23 | 24–47 | 48+ |
|---|---|---|---|---|---|
| Price each | $6 | $6 | $5 | $4 | $4 |
Digitizing turns your logo into a stitch file. It is kept on record for reorders.
Paid in full at order. Ask us for this year’s holiday cut-off. Gift wrap +$5.
| Qty | 1–5 | 6–11 | 12–23 | 24–47 | 48+ |
|---|---|---|---|---|---|
| Each | $32 | $28 | $24 | $22 | $20 |